DUKE ENERGY WASHINGTON COUNTY

0684000212 P002

related emission points: B001 , P001 , P003 , X001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100201 160.0 18.00 835.0 228.0 1022431.NH3 14.7 8760
20100201 160.0 18.00 835.0 228.0 1022431.COX 12.2 8760
20100201 160.0 18.00 835.0 228.0 1022431.OC 0.53 8760
20100201 160.0 18.00 835.0 228.0 1022431.SO2 0.40 8760
20100201 160.0 18.00 835.0 228.0 1022431.VOC 0.53 8760
20100201 160.0 18.00 835.0 228.0 1022431.PM 1.34 8760
20100201 160.0 18.00 835.0 228.0 1022431.NOX 9.37 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt